Sign In | Join Free | My brakesband.com |
|
Brand Name : CSQ
Model Number : 7000/7200/7300 series
Place of Origin : China
MOQ : 50 pcs
Price : Negotiable
Payment Terms : T/T
Supply Ability : Negotiable
Delivery Time : Negotiable
Packaging Details : Foam+cartom box
Name : Ceramic angular contact balls bearings
Model : 7000/7200/7300 series
Precision : P6/ABEC3 to P4/ABEC7
Race material : Silicon nitride or silicon carbide or zirconia
Ball material : Silicon nitride or silicon carbide or zirconia
Cage material : Peek/
Pacage : Foam+cartom box
MOQ : 50 pieces
Ceramic Angular Contact Balls Bearings In Material Of Si3N4/SSiC/ZrO2
Description of Ceramic Angular Contact Balls Bearings:
Our company can customize ceramic angular contact balls bearings of all kinds of models and many kinds of ceramic material combination. The material of races and balls can be chosen among silicon nitride, silicon carbide and zirconia. The material of cage can be chosen among PEEK, , Brass and Stainless steel, we can customize any material combination according to your requirement. We have volume produced the 7200 series in material of zirconia for the batteries of new energy automobile, we welcome your inquiry.
Material Properties | Units | SSiC | HIP-Si3N4 | GPS-Si3N4 | HIP-ZrO2 |
Density | g/cm3 | 3.15-3.18 | 3.27-3.29 | 3.22-3.27 | 6.05-6.09 |
Porosity | % | 0 | 0 | 0 | 0 |
Fledural Strength | MPa | 550 | 830 | 689 | 900 |
Elastic Modulus | GPa | 410 | 310 | 310 | 200 |
Hardness | HV5 | 2800 | 1580 | 1450 | 1300 |
Fracture Toughness KIC | MPa.m1/2 | 4.6 | 6.1 | 5.7 | 8-11 |
Maximum Use Temperature | ℃ | 1650 | 1000 | 1000 | 380 |
Reference data of Ceramic Angular Contact Balls Bearings:
Bearings model | Form size d (mm) | Form size D (mm) | Form size B (mm) | Load | Load Cor (N) | Max.Speed Grease (rpm) | Max. Speed Oil (rpm) |
7000CE | 10 | 26 | 8 | 4410 | 2200 | 55900 | 75400 |
7200CE | 10 | 30 | 9 | 4860 | 2640 | 53300 | 71500 |
7300CE | 10 | 35 | 11 | 8340 | 4240 | 39000 | 52000 |
7001CE | 12 | 28 | 8 | 4860 | 2640 | 50700 | 67600 |
7201CE | 12 | 32 | 10 | 6390 | 3450 | 46800 | 63700 |
7301CE | 12 | 37 | 12 | 10000 | 5030 | 35100 | 45500 |
7002CE | 15 | 32 | 9 | 5630 | 3400 | 44200 | 58500 |
7202CE | 15 | 35 | 11 | 8100 | 4500 | 41600 | 54600 |
7302CE | 15 | 42 | 13 | 11970 | 6850 | 36400 | 49400 |
7003CE | 17 | 35 | 10 | 6930 | 4100 | 40300 | 53300 |
7203CE | 17 | 40 | 12 | 10080 | 5750 | 37700 | 49400 |
7303CE | 17 | 47 | 14 | 14130 | 8250 | 33800 | 45500 |
7004CE | 20 | 42 | 12 | 9450 | 6050 | 35100 | 46800 |
7204CE | 20 | 47 | 14 | 13140 | 8150 | 32500 | 44200 |
7304CE | 20 | 52 | 15 | 16650 | 9950 | 29900 | 40300 |
7005CE | 25 | 47 | 12 | 10530 | 7450 | 29900 | 40300 |
7205CE | 25 | 52 | 15 | 14940 | 10200 | 27300 | 36400 |
7305CE | 25 | 62 | 17 | 23760 | 15300 | 24700 | 33800 |
7006CE | 30 | 55 | 13 | 13590 | 10300 | 26000 | 33800 |
7206CE | 30 | 62 | 16 | 20700 | 14700 | 23400 | 31200 |
7306CE | 30 | 72 | 19 | 29250 | 20300 | 20800 | 28600 |
7007CE | 35 | 62 | 14 | 17190 | 13700 | 22100 | 29900 |
7207CE | 35 | 72 | 17 | 27450 | 19900 | 20800 | 27300 |
7307CE | 35 | 80 | 21 | 36450 | 25800 | 18200 | 24700 |
7008CE | 40 | 68 | 15 | 18540 | 15900 | 19500 | 27300 |
7208CE | 40 | 80 | 18 | 32850 | 25200 | 18200 | 24700 |
7308CE | 40 | 90 | 23 | 44550 | 32500 | 16900 | 22100 |
7009CE | 45 | 75 | 16 | 21960 | 19300 | 18200 | 24700 |
7209CE | 45 | 85 | 19 | 36900 | 28800 | 16900 | 22100 |
7309CE | 45 | 100 | 25 | 57600 | 43000 | 14300 | 19500 |
7010CE | 50 | 80 | 16 | 23400 | 21900 | 16900 | 22100 |
7210CE | 50 | 90 | 20 | 38700 | 31500 | 15600 | 19500 |
7310CE | 50 | 110 | 27 | 67500 | 51500 | 13000 | 18200 |
7011CE | 55 | 90 | 18 | 30600 | 28600 | 15600 | 19500 |
7211CE | 55 | 100 | 21 | 47700 | 40000 | 14300 | 18200 |
7311CE | 55 | 120 | 29 | 78300 | 60500 | 12220 | 16900 |
7012CE | 60 | 95 | 18 | 31500 | 30500 | 14300 | 18200 |
7212CE | 60 | 110 | 22 | 57600 | 49500 | 12610 | 16900 |
7312CE | 60 | 130 | 31 | 89100 | 70500 | 11310 | 15600 |
7013CE | 65 | 100 | 18 | 33300 | 34500 | 12870 | 16900 |
7213CE | 65 | 120 | 23 | 63000 | 55000 | 11700 | 15600 |
7313CE | 65 | 140 | 33 | 100800 | 80500 | 10530 | 14300 |
7014CE | 70 | 110 | 20 | 42300 | 43000 | 11960 | 15600 |
7214CE | 70 | 125 | 24 | 68400 | 60000 | 10790 | 14300 |
7314CE | 70 | 150 | 35 | 113400 | 92000 | 9750 | 13000 |
7015CE | 75 | 115 | 20 | 43200 | 45500 | 11180 | 14300 |
7215CE | 75 | 130 | 25 | 71550 | 65500 | 10140 | 13000 |
7016CE | 80 | 125 | 22 | 52650 | 55500 | 10400 | 14300 |
7216CE | 80 | 140 | 26 | 83700 | 77500 | 9490 | 12610 |
7017CE | 85 | 130 | 22 | 54000 | 58500 | 9880 | 13000 |
7217CE | 85 | 150 | 28 | 93600 | 90500 | 8970 | 11830 |
7018CE | 80 | 140 | 24 | 64350 | 69000 | 9230 | 12350 |
7019CE | 95 | 145 | 24 | 66150 | 73000 | 8840 | 11700 |
7020CE | 100 | 150 | 24 | 67950 | 77000 | 8320 | 11180 |
![]() |
SSiC ZrO2 Si3n4 Ceramic Angular Contact Ball Bearings 7000 Series 7200 7300 Images |